Game 1063 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IguodalaAndre Iguodala | SG/SF | 34 | 7-11 | 3-3 | 3-4 | 0 | 4 | 8 | 2 | 4 | 5 | 5 | 20 | 18.28 | 6.63 | 24.91 |
D DeJernettDave DeJernett | PF/C | 32 | 5-8 | 0-0 | 2-2 | 3 | 9 | 4 | 0 | 3 | 3 | 6 | 12 | 12.28 | 3.48 | 15.76 |
B JonesBobby Jones | SF/PF | 28 | 4-5 | 0-0 | 4-4 | 0 | 6 | 4 | 0 | 0 | 1 | 4 | 12 | 13.93 | 1.06 | 14.99 |
J DrewJohn Drew | SG/SF | 29 | 8-18 | 0-0 | 3-6 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 19 | 10.81 | 3.19 | 14.00 |
M WilliamsMicheal Williams | PG | 20 | 3-6 | 0-0 | 3-4 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 9 | 9.60 | 3.42 | 13.02 |
S HaywoodSpencer Haywood | PF/C | 20 | 4-7 | 0-0 | 4-4 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 12 | 10.40 | 0.40 | 10.80 |
K TownsKarl-Anthony Towns | C | 27 | 7-12 | 1-1 | 4-4 | 1 | 3 | 0 | 1 | 0 | 5 | 6 | 19 | 10.17 | 0.30 | 10.47 |
S ParkerSonny Parker | SF/PF | 10 | 4-7 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 8.16 | 0.14 | 8.30 |
J WoodenJohnny Wooden | PG/SG | 22 | 4-7 | 1-3 | 3-3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 12 | 7.75 | -0.29 | 7.46 |
D WalkerDarrell Walker | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.30 | 2.30 |
M KupchakMitch Kupchak | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
J GarfinkelJack Garfinkel | PG/SG | 15 | 0-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | -3.40 | -1.45 | -4.85 |
Totals | 241 | 46-85 | 8-12 | 26-31 | 5 | 33 | 28 | 10 | 8 | 22 | 43 | 126 | ||||
Averages | 0.541 | 0.667 | 0.839 | 8.16 | 1.57 | 9.73 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 37 | 13-22 | 2-6 | 15-21 | 2 | 12 | 8 | 4 | 0 | 5 | 5 | 43 | 38.14 | 7.45 | 45.59 |
S CurryStephen Curry | PG | 32 | 10-16 | 6-9 | 6-7 | 4 | 6 | 4 | 4 | 0 | 3 | 0 | 32 | 33.12 | 5.94 | 39.06 |
R MillerReggie Miller | SG/SF | 21 | 6-8 | 2-3 | 8-8 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 22 | 20.32 | 0.72 | 21.04 |
T KukocToni Kukoc | SG/SF | 27 | 4-10 | 1-6 | 2-2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 11 | 13.76 | 1.46 | 15.22 |
T ChandlerTyson Chandler | C | 15 | 1-1 | 0-0 | 7-8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 10.12 | 0.71 | 10.83 |
D JordanDeAndre Jordan | C | 33 | 2-4 | 0-0 | 1-4 | 5 | 11 | 2 | 1 | 2 | 2 | 3 | 5 | 6.10 | 4.65 | 10.75 |
M WertsMel Werts | SF/PF | 11 | 4-8 | 0-0 | 2-3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 8.52 | 0.16 | 8.68 |
T BrandonTerrell Brandon | PG | 16 | 3-8 | 0-3 | 2-2 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 8 | 6.25 | -0.21 | 6.04 |
K LoveKevin Love | PF/C | 29 | 2-12 | 0-5 | 5-6 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 0.98 | 0.03 | 1.01 |
L SmithLarry Smith | PF/C | 18 | 0-2 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0.12 | 0.32 | 0.44 |
E MobleyEvan Mobley | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 45-92 | 11-32 | 50-63 | 18 | 50 | 27 | 11 | 3 | 15 | 26 | 151 | ||||
Averages | 0.489 | 0.344 | 0.794 | 12.41 | 1.96 | 14.38 |