Game 1060 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 40 | 14-24 | 3-4 | 5-6 | 2 | 10 | 4 | 2 | 1 | 1 | 5 | 36 | 33.64 | 5.11 | 38.75 |
T FordTJ Ford | PG | 32 | 7-15 | 0-3 | 5-6 | 0 | 4 | 7 | 2 | 1 | 4 | 1 | 19 | 13.71 | 4.79 | 18.50 |
J SmithJosh Smith | PF/C | 19 | 7-14 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 14 | 12.05 | 1.00 | 13.05 |
J ValanciunasJonas Valanciunas | C | 30 | 2-3 | 0-0 | 2-5 | 4 | 12 | 2 | 1 | 1 | 2 | 3 | 6 | 7.11 | 4.39 | 11.50 |
H WilliamsHot Rod Williams | PF/C | 28 | 4-8 | 0-0 | 1-4 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 9 | 8.13 | 2.27 | 10.40 |
P WestphalPaul Westphal | PG/SG | 18 | 4-10 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 8.33 | 1.01 | 9.34 |
P BancheroPaolo Banchero | SF/PF | 14 | 2-3 | 0-1 | 2-4 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 6 | 7.65 | 0.80 | 8.45 |
G McGinnisGeorge McGinnis | SF/PF | 24 | 4-6 | 0-0 | 1-2 | 1 | 6 | 5 | 1 | 1 | 5 | 6 | 9 | 5.94 | 2.41 | 8.35 |
C HustaCarl Husta | SG/SF | 27 | 1-5 | 0-0 | 5-7 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 7 | 4.35 | -0.21 | 4.14 |
D GoodenDrew Gooden | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 1.11 | 1.95 |
L KenonLarry Kenon | SF/PF | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.37 | -1.41 |
Totals | 239 | 46-91 | 4-11 | 23-36 | 13 | 51 | 31 | 8 | 7 | 16 | 29 | 119 | ||||
Averages | 0.505 | 0.364 | 0.639 | 9.09 | 2.10 | 11.18 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | PG/SG | 37 | 10-19 | 3-6 | 3-4 | 0 | 2 | 6 | 2 | 1 | 1 | 6 | 26 | 23.63 | 2.60 | 26.23 |
M JohnsonMagic Johnson | PG/SG | 37 | 5-10 | 1-4 | 4-6 | 0 | 6 | 14 | 1 | 1 | 2 | 2 | 15 | 20.60 | 3.94 | 24.54 |
J LapchickJoe Lapchick | C | 30 | 4-7 | 1-1 | 2-4 | 4 | 10 | 4 | 3 | 1 | 0 | 4 | 11 | 15.58 | 5.96 | 21.54 |
G JohnsonGus Johnson | SF/PF | 30 | 7-13 | 0-0 | 2-4 | 3 | 10 | 0 | 3 | 0 | 1 | 5 | 16 | 12.23 | 5.04 | 17.27 |
M EatonMark Eaton | C | 18 | 4-6 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 10 | 11.71 | 3.82 | 15.53 |
H HoughHarry Hough | SF/PF | 33 | 10-25 | 2-6 | 4-4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 26 | 15.68 | -0.50 | 15.18 |
P GasolPau Gasol | PF/C | 33 | 4-10 | 0-0 | 7-7 | 3 | 8 | 3 | 1 | 0 | 4 | 4 | 15 | 10.76 | 1.99 | 12.75 |
B JeannetteBuddy Jeannette | SG/SF | 22 | 2-9 | 1-3 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 7 | 4.32 | -0.79 | 3.53 |
Totals | 240 | 46-99 | 8-20 | 26-33 | 14 | 45 | 35 | 10 | 6 | 11 | 29 | 126 | ||||
Averages | 0.465 | 0.400 | 0.788 | 14.31 | 2.76 | 17.07 |