Game 1060 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 27 | 5-8 | 4-4 | 0-0 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | 14 | 16.64 | 1.81 | 18.45 |
B DavisBaron Davis | PG/SG | 27 | 6-12 | 4-6 | 0-0 | 1 | 2 | 5 | 1 | 0 | 3 | 2 | 16 | 13.91 | 1.09 | 15.00 |
J BrownJaylen Brown | SG/SF | 25 | 5-11 | 1-2 | 5-10 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 16 | 9.02 | 1.83 | 10.85 |
P GeorgePaul George | SF/PF | 24 | 4-9 | 1-3 | 3-4 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | 12 | 6.65 | 3.29 | 9.94 |
K McHaleKevin McHale | PF/C | 28 | 3-8 | 0-0 | 5-6 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 11 | 6.51 | -0.05 | 6.46 |
B WaltonBill Walton | C | 11 | 3-5 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 3.43 | 2.75 | 6.18 |
D VassellDevin Vassell | SG/SF | 11 | 2-4 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 3.12 | 2.67 | 5.79 |
J WallJohn Wall | PG/SG | 24 | 2-5 | 1-2 | 2-2 | 0 | 2 | 8 | 0 | 0 | 5 | 3 | 7 | 5.38 | -0.13 | 5.25 |
L BallLonzo Ball | PG/SG | 20 | 1-2 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | 2.15 | 0.71 | 2.86 |
D CousinsDeMarcus Cousins | PF/C | 24 | 5-13 | 0-1 | 1-5 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 11 | 0.80 | 1.72 | 2.52 |
S BeySaddiq Bey | SF/PF | 13 | 0-4 | 0-1 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -0.45 | 0.80 | 0.35 |
A HorfordAl Horford | C | 6 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -1.30 | -0.21 | -1.51 |
Totals | 240 | 36-83 | 13-22 | 20-35 | 12 | 39 | 26 | 9 | 3 | 26 | 29 | 105 | ||||
Averages | 0.434 | 0.591 | 0.571 | 5.49 | 1.36 | 6.85 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 37 | 18-25 | 0-0 | 4-8 | 5 | 15 | 2 | 1 | 2 | 2 | 3 | 40 | 38.70 | 6.13 | 44.83 |
D HowardDwight Howard | C | 30 | 12-16 | 0-0 | 3-4 | 2 | 9 | 1 | 1 | 2 | 1 | 6 | 27 | 26.05 | 4.15 | 30.20 |
G WallaceGerald Wallace | SF/PF | 38 | 9-17 | 2-5 | 5-9 | 0 | 4 | 6 | 3 | 0 | 1 | 5 | 25 | 22.11 | 3.93 | 26.04 |
B CousyBob Cousy | PG | 36 | 6-12 | 2-6 | 2-2 | 1 | 2 | 11 | 5 | 0 | 2 | 3 | 16 | 20.03 | 6.00 | 26.03 |
H WhitesideHassan Whiteside | C | 18 | 5-7 | 0-1 | 0-0 | 6 | 14 | 1 | 1 | 0 | 0 | 3 | 10 | 15.32 | 3.39 | 18.71 |
A PhillipAndy Phillip | PG/SG | 35 | 4-9 | 0-2 | 2-2 | 1 | 3 | 7 | 4 | 0 | 1 | 2 | 10 | 11.94 | 5.36 | 17.30 |
H GrantHorace Grant | PF | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | 5.61 | 2.00 | 7.61 |
M JohnsonMarques Johnson | SF/PF | 10 | 4-7 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | 5.79 | -0.58 | 5.21 |
S MoncriefSidney Moncrief | PG/SG | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5.10 | 0.08 | 5.18 |
K LowryKyle Lowry | PG | 12 | 0-4 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 0 | -5.29 | 1.46 | -3.83 |
Totals | 240 | 62-102 | 4-16 | 18-28 | 16 | 51 | 37 | 16 | 6 | 14 | 27 | 146 | ||||
Averages | 0.608 | 0.250 | 0.643 | 14.54 | 3.19 | 17.73 |