Game 1057 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 37 | 9-18 | 2-9 | 5-8 | 0 | 6 | 9 | 0 | 0 | 3 | 1 | 25 | 21.90 | 1.93 | 23.83 |
T DuncanTim Duncan | PF/C | 33 | 8-20 | 0-0 | 5-6 | 8 | 14 | 3 | 0 | 0 | 2 | 4 | 21 | 18.79 | 1.06 | 19.85 |
J SloanJerry Sloan | SG/SF | 19 | 3-8 | 2-4 | 3-4 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 11 | 10.86 | 2.83 | 13.69 |
J NoahJoakim Noah | PF/C | 33 | 2-3 | 0-0 | 2-4 | 9 | 13 | 1 | 0 | 1 | 1 | 5 | 6 | 12.56 | 1.03 | 13.59 |
C HaganCliff Hagan | SF | 10 | 4-6 | 1-1 | 1-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 10.49 | 2.49 | 12.98 |
O OkongwuOnyeka Okongwu | C | 15 | 3-4 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | 7 | 8.81 | 1.32 | 10.13 |
D JohnsonDennis Johnson | PG/SG | 34 | 6-15 | 0-1 | 1-2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 8.74 | 1.11 | 9.85 |
M RiebeMel Riebe | SF/PF | 16 | 5-7 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 10 | 7.54 | -0.58 | 6.96 |
R RondoRajon Rondo | PG | 33 | 4-12 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 10 | 3.81 | 2.78 | 6.59 |
G YardleyGeorge Yardley | SG/SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
L SprewellLatrell Sprewell | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M ConleyMike Conley | PG | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -2.21 | 0.37 | -1.84 |
Totals | 242 | 45-97 | 5-16 | 20-32 | 26 | 61 | 30 | 3 | 3 | 15 | 19 | 115 | ||||
Averages | 0.464 | 0.313 | 0.625 | 8.62 | 1.20 | 9.81 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P EwingPatrick Ewing | C | 38 | 10-17 | 0-0 | 8-10 | 2 | 10 | 1 | 0 | 2 | 3 | 5 | 28 | 21.51 | 3.51 | 25.02 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 38 | 7-13 | 0-1 | 1-1 | 4 | 11 | 4 | 3 | 1 | 2 | 2 | 15 | 15.31 | 6.91 | 22.22 |
J HornacekJeff Hornacek | SG | 39 | 6-12 | 2-6 | 1-2 | 0 | 1 | 9 | 2 | 0 | 0 | 4 | 15 | 18.39 | 1.81 | 20.20 |
W FrazierWalt Frazier | PG/SG | 39 | 5-12 | 3-5 | 3-4 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 16 | 18.01 | -0.21 | 17.80 |
G GervinGeorge Gervin | SG/SF | 39 | 9-24 | 3-7 | 2-2 | 1 | 6 | 1 | 0 | 0 | 3 | 4 | 23 | 9.55 | 0.69 | 10.24 |
E DanckerEd Dancker | PF/C | 18 | 1-4 | 0-0 | 1-4 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 3.89 | 2.86 | 6.75 |
M World PeaceMetta World Peace | SF/PF | 14 | 2-6 | 0-0 | 4-4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 5.71 | 0.88 | 6.59 |
M BoguesMuggsy Bogues | PG | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6.04 | 0.00 | 6.04 |
R StricklandRod Strickland | PG/SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 3.29 | -0.87 | 2.42 |
E SadowskiEd Sadowski | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 43-92 | 8-19 | 20-27 | 11 | 40 | 31 | 7 | 3 | 9 | 25 | 114 | ||||
Averages | 0.467 | 0.421 | 0.741 | 10.17 | 1.56 | 11.73 |