Game 1050 Season 4
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SG/SF | 38 | 10-19 | 1-2 | 2-4 | 3 | 9 | 2 | 2 | 4 | 1 | 1 | 23 | 19.25 | 8.53 | 27.78 |
32 | 6-12 | 4-8 | 8-10 | 3 | 7 | 2 | 2 | 1 | 2 | 5 | 24 | 22.05 | 3.63 | 25.68 | ||
D ColemanDerrick Coleman | PF/C | 26 | 3-9 | 0-0 | 5-6 | 3 | 10 | 3 | 1 | 1 | 0 | 4 | 11 | 11.28 | 3.73 | 15.01 |
37 | 3-9 | 2-5 | 0-0 | 2 | 6 | 11 | 2 | 0 | 3 | 2 | 8 | 11.18 | 3.50 | 14.68 | ||
27 | 4-10 | 0-2 | 2-4 | 1 | 4 | 2 | 0 | 1 | 0 | 6 | 10 | 6.91 | 0.37 | 7.28 | ||
13 | 2-3 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 4.18 | 1.75 | 5.93 | ||
17 | 3-8 | 0-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 9 | 5.88 | -0.05 | 5.83 | ||
A MourningAlonzo Mourning | C | 38 | 4-14 | 0-0 | 4-9 | 3 | 13 | 2 | 2 | 3 | 7 | 3 | 12 | -2.73 | 8.43 | 5.70 |
J TerryJason Terry | PG/SG | 11 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3.38 | 1.67 | 5.05 |
J FranklinJamaal Franklin | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 37-89 | 8-25 | 24-37 | 15 | 55 | 27 | 11 | 10 | 15 | 26 | 106 | ||||
Averages | 0.416 | 0.320 | 0.649 | 8.05 | 3.16 | 11.21 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O SchmidtOscar Schmidt | SG/SF | 30 | 10-23 | 5-7 | 7-12 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 32 | 27.92 | 0.79 | 28.71 |
D NowitzkiDirk Nowitzki | PF/C | 43 | 10-17 | 4-6 | 6-7 | 0 | 13 | 2 | 0 | 2 | 6 | 5 | 30 | 19.93 | 5.36 | 25.29 |
37 | 3-6 | 2-3 | 0-0 | 1 | 4 | 8 | 2 | 0 | 1 | 2 | 8 | 12.86 | 3.13 | 15.99 | ||
A RisenArnie Risen | C | 22 | 5-10 | 0-0 | 1-4 | 5 | 12 | 2 | 0 | 0 | 1 | 3 | 11 | 11.15 | 1.72 | 12.87 |
R MillerReggie Miller | SG/SF | 33 | 3-13 | 1-5 | 6-6 | 0 | 1 | 6 | 1 | 1 | 2 | 1 | 13 | 7.83 | 2.38 | 10.21 |
32 | 3-8 | 0-1 | 1-2 | 3 | 7 | 3 | 2 | 2 | 3 | 3 | 7 | 4.05 | 5.21 | 9.26 | ||
26 | 4-10 | 0-0 | 0-2 | 2 | 11 | 0 | 1 | 0 | 0 | 5 | 8 | 4.02 | 3.18 | 7.20 | ||
5 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4.21 | 1.08 | 5.29 | ||
S NashSteve Nash | PG | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.46 | -0.29 | 0.17 |
Totals | 239 | 39-90 | 12-23 | 23-35 | 15 | 54 | 28 | 6 | 7 | 14 | 23 | 113 | ||||
Averages | 0.433 | 0.522 | 0.657 | 10.27 | 2.51 | 12.78 |