Game 105 Season 8
Maccabi Austin ()
Visitor
Maccabi Austin (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 30 | 5-12 | 3-8 | 0-0 | 1 | 9 | 10 | 3 | 1 | 1 | 3 | 13 | 16.55 | 6.99 | 23.54 |
J WallJohn Wall | PG | 19 | 8-13 | 1-2 | 1-1 | 0 | 1 | 6 | 1 | 0 | 3 | 3 | 18 | 16.21 | 0.80 | 17.01 |
D CousinsDeMarcus Cousins | C | 30 | 4-8 | 1-2 | 1-2 | 1 | 9 | 2 | 1 | 2 | 2 | 4 | 10 | 6.81 | 5.10 | 11.91 |
C OakleyCharles Oakley | PF/C | 10 | 5-6 | 0-0 | 0-2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 9.78 | 0.98 | 10.76 |
A HorfordAl Horford | C | 9 | 5-8 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 8.03 | 2.11 | 10.14 |
G PaytonGary Payton | PG | 28 | 5-10 | 2-5 | 2-6 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 14 | 8.37 | 1.46 | 9.83 |
B WaltonBill Walton | PF/C | 16 | 2-5 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 6 | 3.68 | 2.54 | 6.22 |
B DavisBaron Davis | PG/SG | 28 | 2-9 | 1-5 | 0-0 | 1 | 6 | 6 | 1 | 0 | 3 | 1 | 5 | 1.59 | 2.86 | 4.45 |
P GeorgePaul George | SG/SF | 12 | 2-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3.03 | 0.00 | 3.03 |
D VassellDevin Vassell | SG/SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.87 | 1.74 | 2.61 |
K McHaleKevin McHale | PF/C | 30 | 4-12 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 9 | 1.52 | 0.88 | 2.40 |
J BrownJaylen Brown | SG/SF | 17 | 3-9 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 8 | -1.10 | 1.11 | 0.01 |
Totals | 239 | 45-97 | 8-26 | 9-17 | 7 | 49 | 32 | 9 | 6 | 19 | 23 | 107 | ||||
Averages | 0.464 | 0.308 | 0.529 | 6.28 | 2.21 | 8.49 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 39 | 13-19 | 1-4 | 7-9 | 1 | 11 | 8 | 2 | 3 | 3 | 3 | 34 | 34.35 | 8.43 | 42.78 |
B CunninghamBilly Cunningham | PF/C | 39 | 10-22 | 3-5 | 4-4 | 2 | 13 | 7 | 3 | 1 | 1 | 3 | 27 | 25.39 | 8.10 | 33.49 |
T KukocToni Kukoc | SG/SF | 31 | 7-15 | 6-11 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 21 | 20.43 | 0.16 | 20.59 |
D MutomboDikembe Mutombo | C | 37 | 5-7 | 0-0 | 1-3 | 2 | 9 | 4 | 0 | 1 | 2 | 5 | 11 | 11.71 | 2.14 | 13.85 |
S CurryStephen Curry | PG | 34 | 4-12 | 1-5 | 0-0 | 1 | 7 | 6 | 5 | 0 | 6 | 1 | 9 | 1.08 | 8.43 | 9.51 |
S BattierShane Battier | SF/PF | 9 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 6.79 | 2.30 | 9.09 |
E MobleyEvan Mobley | PF/C | 9 | 2-3 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 6.29 | 1.90 | 8.19 |
R RubioRicky Rubio | PG/SG | 17 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | 3.37 | 3.98 | 7.35 |
T BrandonTerrell Brandon | PG | 14 | 3-7 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 7.21 | -0.58 | 6.63 |
D JordanDeAndre Jordan | C | 11 | 2-4 | 0-0 | 1-6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 2.46 | 2.45 | 4.91 |
Totals | 240 | 50-96 | 12-26 | 18-28 | 8 | 51 | 39 | 14 | 9 | 14 | 20 | 130 | ||||
Averages | 0.521 | 0.462 | 0.643 | 11.91 | 3.73 | 15.64 |