Game 1045 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG/SG | 33 | 6-12 | 3-6 | 1-2 | 0 | 4 | 10 | 4 | 0 | 1 | 3 | 16 | 19.30 | 5.81 | 25.11 |
J PollardJim Pollard | SF/PF | 36 | 6-12 | 1-3 | 3-4 | 3 | 8 | 3 | 2 | 1 | 2 | 2 | 16 | 14.35 | 4.87 | 19.22 |
S Abdur-RahimShareef Abdur-Rahim | PF | 21 | 8-13 | 0-1 | 6-8 | 1 | 5 | 2 | 0 | 0 | 2 | 6 | 22 | 18.04 | -0.26 | 17.78 |
M GinobiliManu Ginobili | SG/SF | 27 | 8-16 | 2-8 | 1-2 | 0 | 5 | 2 | 3 | 0 | 5 | 4 | 19 | 8.23 | 4.59 | 12.82 |
J MurrayJamal Murray | PG/SG | 21 | 4-9 | 0-0 | 5-6 | 0 | 1 | 7 | 0 | 0 | 4 | 1 | 13 | 9.96 | 0.08 | 10.04 |
B WallaceBen Wallace | PF/C | 33 | 1-7 | 0-0 | 5-6 | 2 | 8 | 1 | 2 | 1 | 0 | 2 | 7 | 4.41 | 5.24 | 9.65 |
S NashSteve Nash | PG | 15 | 0-0 | 0-0 | 2-2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 8.83 | 0.00 | 8.83 |
A MourningAlonzo Mourning | C | 30 | 8-17 | 0-1 | 1-1 | 2 | 6 | 2 | 0 | 3 | 6 | 5 | 17 | 5.74 | 3.03 | 8.77 |
J RandleJulius Randle | PF/C | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.45 | 4.67 |
R LewisRashard Lewis | SF/PF | 12 | 1-4 | 0-2 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3.14 | 1.08 | 4.22 |
C MullinChris Mullin | SF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
M HarrellMontrezl Harrell | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.74 | 0.73 |
Totals | 240 | 45-94 | 7-22 | 24-31 | 12 | 46 | 37 | 11 | 6 | 21 | 25 | 121 | ||||
Averages | 0.479 | 0.318 | 0.774 | 8.30 | 2.14 | 10.44 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L WilkensLenny Wilkens | PG | 41 | 11-14 | 8-9 | 6-6 | 2 | 6 | 11 | 2 | 0 | 6 | 2 | 36 | 41.11 | 3.50 | 44.61 |
E HayesElvin Hayes | PF/C | 30 | 5-10 | 0-0 | 1-2 | 1 | 7 | 3 | 6 | 4 | 1 | 5 | 11 | 8.91 | 12.57 | 21.48 |
C WalkerChet Walker | SF/PF | 24 | 7-12 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 16 | 14.44 | 0.45 | 14.89 |
D SchayesDolph Schayes | PF | 19 | 5-9 | 2-3 | 2-2 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 14 | 12.18 | 0.69 | 12.87 |
Z LaVineZach LaVine | SG/SF | 10 | 3-3 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 12.48 | 0.00 | 12.48 |
B BealBradley Beal | SG/SF | 23 | 5-10 | 3-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 15 | 11.18 | -0.50 | 10.68 |
Z BeatyZelmo Beaty | C | 6 | 4-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.56 | 1.67 | 10.23 |
M MaloneMoses Malone | C | 18 | 3-8 | 1-1 | 4-5 | 2 | 6 | 3 | 0 | 1 | 3 | 3 | 11 | 7.58 | 1.61 | 9.19 |
D DeBusschereDave DeBusschere | SF/PF | 23 | 3-7 | 0-0 | 0-0 | 0 | 6 | 4 | 0 | 2 | 2 | 3 | 6 | 3.60 | 3.35 | 6.95 |
D WadeDwyane Wade | PG/SG | 23 | 2-7 | 0-3 | 5-6 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 9 | 4.18 | 2.17 | 6.35 |
J HavlicekJohn Havlicek | SG/SF | 23 | 3-11 | 2-5 | 0-0 | 0 | 5 | 2 | 2 | 1 | 3 | 2 | 8 | -0.42 | 4.87 | 4.45 |
Totals | 240 | 51-95 | 18-27 | 22-25 | 8 | 44 | 31 | 12 | 9 | 19 | 26 | 142 | ||||
Averages | 0.537 | 0.667 | 0.880 | 11.25 | 2.76 | 14.02 |