Game 1040 Season 4
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 34 | 7-13 | 2-7 | 9-10 | 0 | 1 | 15 | 4 | 1 | 6 | 1 | 25 | 26.75 | 6.28 | 33.03 |
B RussellBill Russell | C | 38 | 9-12 | 0-0 | 0-0 | 6 | 15 | 1 | 2 | 1 | 1 | 2 | 18 | 21.75 | 6.35 | 28.10 |
M FinleyMichael Finley | SG/SF | 37 | 9-20 | 1-6 | 4-4 | 0 | 3 | 5 | 2 | 0 | 1 | 3 | 23 | 17.94 | 2.84 | 20.78 |
R BarryRick Barry | SF/PF | 33 | 6-12 | 1-3 | 3-4 | 2 | 4 | 7 | 4 | 0 | 4 | 3 | 16 | 14.26 | 5.07 | 19.33 |
22 | 6-10 | 1-3 | 6-8 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 19 | 15.87 | 2.63 | 18.50 | ||
D WestDavid West | PF | 12 | 3-6 | 0-1 | 3-4 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 3.90 | 3.05 | 6.95 |
H GallatinHarry Gallatin | PF/C | 29 | 1-5 | 0-0 | 3-6 | 2 | 8 | 2 | 1 | 1 | 1 | 3 | 5 | 2.77 | 3.65 | 6.42 |
A JeffersonAl Jefferson | C | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3.85 | 0.79 | 4.64 |
11 | 0-5 | 0-2 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | -0.96 | 2.68 | 1.72 | ||
11 | 1-3 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1.14 | 0.45 | 1.59 | ||
G GoodrichGail Goodrich | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
M BlaylockMookie Blaylock | PG | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.37 | -1.41 |
Totals | 240 | 43-89 | 5-23 | 32-40 | 12 | 44 | 34 | 19 | 4 | 17 | 22 | 123 | ||||
Averages | 0.483 | 0.217 | 0.800 | 8.86 | 2.85 | 11.71 |
Kansas City Steers ()
Home
Kansas City Steers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 30 | 7-14 | 0-0 | 6-9 | 5 | 13 | 1 | 2 | 3 | 3 | 6 | 20 | 15.34 | 6.82 | 22.16 |
B DandridgeBob Dandridge | SG/SF | 40 | 6-10 | 1-1 | 2-3 | 1 | 6 | 3 | 1 | 2 | 3 | 3 | 15 | 11.80 | 4.28 | 16.08 |
33 | 7-17 | 0-0 | 0-0 | 2 | 7 | 4 | 3 | 0 | 1 | 2 | 14 | 10.08 | 5.17 | 15.25 | ||
12 | 2-2 | 1-1 | 2-2 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 7 | 13.44 | 1.75 | 15.19 | ||
36 | 6-9 | 0-0 | 3-3 | 0 | 2 | 10 | 1 | 0 | 7 | 2 | 15 | 12.96 | 1.46 | 14.42 | ||
B SpiveyBill Spivey | C | 18 | 4-6 | 0-0 | 5-6 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 13 | 9.89 | 4.13 | 14.02 |
H GreerHal Greer | PG/SG | 36 | 8-18 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 2 | 4 | 16 | 8.02 | 5.15 | 13.17 |
M RichmondMitch Richmond | SG | 12 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 9 | 5.32 | 1.09 | 6.41 |
8 | 1-3 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | -0.74 | 1.46 | 0.72 | ||
B WilliamsBuck Williams | PF/C | 15 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | -0.18 | 0.61 | 0.43 |
Totals | 240 | 46-90 | 3-8 | 19-25 | 11 | 46 | 31 | 16 | 6 | 24 | 27 | 114 | ||||
Averages | 0.511 | 0.375 | 0.760 | 8.59 | 3.19 | 11.79 |