Game 1037 Season 8
Idaho Stampede ()
Visitor
Idaho Stampede (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 38 | 6-7 | 2-3 | 8-14 | 5 | 15 | 2 | 1 | 1 | 3 | 1 | 22 | 23.20 | 5.71 | 28.91 |
D HowardDwight Howard | C | 30 | 8-9 | 0-0 | 8-12 | 3 | 7 | 1 | 2 | 0 | 1 | 5 | 24 | 25.32 | 2.63 | 27.95 |
C PaulChris Paul | PG | 34 | 6-15 | 2-6 | 6-6 | 1 | 2 | 11 | 3 | 0 | 4 | 3 | 20 | 19.04 | 3.40 | 22.44 |
N JokicNikola Jokic | C | 27 | 7-11 | 2-3 | 3-4 | 2 | 6 | 3 | 2 | 1 | 4 | 2 | 19 | 15.99 | 4.50 | 20.49 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 21 | 4-10 | 0-1 | 3-6 | 2 | 8 | 2 | 2 | 1 | 0 | 6 | 11 | 8.53 | 4.08 | 12.61 |
R MillerReggie Miller | SG/SF | 6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4.27 | 1.30 | 5.57 |
I LautmanInky Lautman | SF/PF | 13 | 2-4 | 2-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 4.86 | 0.24 | 5.10 |
D LeeDavid Lee | PF/C | 7 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.33 | 0.00 | 4.33 |
J CalderonJose Calderon | PG/SG | 14 | 1-5 | 0-3 | 2-3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2.96 | 0.74 | 3.70 |
A CerviAl Cervi | PG/SG | 36 | 5-15 | 1-1 | 0-0 | 0 | 1 | 5 | 4 | 0 | 6 | 5 | 11 | -0.63 | 4.12 | 3.49 |
A IguodalaAndre Iguodala | SG/SF | 12 | 1-7 | 1-4 | 0-0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | -0.59 | 3.97 | 3.38 |
Totals | 238 | 43-89 | 10-23 | 32-47 | 14 | 46 | 32 | 17 | 4 | 19 | 25 | 128 | ||||
Averages | 0.483 | 0.435 | 0.681 | 9.75 | 2.79 | 12.54 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | PG/SG | 43 | 11-20 | 4-7 | 6-6 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 32 | 30.89 | 7.96 | 38.85 |
G JohnsonGus Johnson | SF/PF | 35 | 10-16 | 0-0 | 7-10 | 3 | 11 | 0 | 3 | 0 | 5 | 5 | 27 | 18.40 | 5.41 | 23.81 |
M JohnsonMagic Johnson | PG/SG | 35 | 4-9 | 1-4 | 7-7 | 0 | 5 | 14 | 1 | 1 | 4 | 1 | 16 | 19.93 | 3.86 | 23.79 |
J LapchickJoe Lapchick | C | 30 | 8-11 | 1-1 | 0-0 | 5 | 12 | 1 | 1 | 1 | 3 | 6 | 17 | 17.09 | 3.15 | 20.24 |
B JeannetteBuddy Jeannette | SG/SF | 19 | 3-6 | 1-2 | 4-4 | 0 | 1 | 8 | 0 | 1 | 3 | 2 | 11 | 12.32 | 0.79 | 13.11 |
H HoughHarry Hough | SF/PF | 39 | 7-18 | 0-2 | 2-2 | 1 | 3 | 7 | 1 | 0 | 2 | 3 | 16 | 11.66 | 1.17 | 12.83 |
M EatonMark Eaton | C | 17 | 2-4 | 0-0 | 2-2 | 0 | 9 | 0 | 0 | 2 | 0 | 6 | 6 | 4.28 | 3.59 | 7.87 |
P GasolPau Gasol | PF/C | 21 | 4-10 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 6 | 8 | 8.35 | -1.37 | 6.98 |
J WendelkenJohn Wendelken | PF/C | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.01 | 0.06 |
Totals | 241 | 49-95 | 7-17 | 28-31 | 12 | 47 | 39 | 13 | 5 | 18 | 32 | 133 | ||||
Averages | 0.516 | 0.412 | 0.903 | 13.55 | 2.84 | 16.39 |