Game 1033 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BlaylockMookie Blaylock | PG | 36 | 9-17 | 4-5 | 5-5 | 1 | 6 | 1 | 4 | 0 | 2 | 2 | 27 | 21.68 | 6.47 | 28.15 |
R BarryRick Barry | SF/PF | 35 | 5-14 | 2-4 | 6-8 | 0 | 1 | 14 | 3 | 0 | 0 | 3 | 18 | 22.99 | 3.40 | 26.39 |
M FinleyMichael Finley | SG/SF | 35 | 10-24 | 4-8 | 6-6 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 30 | 22.26 | 2.20 | 24.46 |
H GallatinHarry Gallatin | SF/PF | 32 | 6-15 | 0-0 | 1-2 | 10 | 17 | 2 | 1 | 0 | 0 | 5 | 13 | 16.46 | 2.44 | 18.90 |
B RussellBill Russell | C | 37 | 5-10 | 0-0 | 1-2 | 3 | 11 | 5 | 1 | 1 | 1 | 3 | 11 | 12.69 | 4.39 | 17.08 |
G GoodrichGail Goodrich | PG/SG | 11 | 1-6 | 1-3 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 4.95 | 1.09 | 6.04 |
L HudsonLou Hudson | SG/SF | 13 | 3-6 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5.91 | 0.08 | 5.99 |
J DurenJalen Duren | PF/C | 11 | 1-3 | 0-0 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 5.28 | -0.21 | 5.07 |
G TatumGoose Tatum | PF/C | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.33 | 1.08 | 4.41 |
I ThomasIsiah Thomas | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.14 | 1.30 | 3.44 |
C ThomasCam Thomas | SG/SF | 11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1.01 | -0.29 | -1.30 |
R KelleyRich Kelley | C | 11 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | -2.48 | -0.42 | -2.90 |
Totals | 241 | 44-105 | 12-22 | 28-32 | 19 | 50 | 28 | 12 | 2 | 8 | 26 | 128 | ||||
Averages | 0.419 | 0.545 | 0.875 | 9.52 | 1.79 | 11.31 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 38 | 3-10 | 0-1 | 16-16 | 7 | 17 | 1 | 1 | 2 | 2 | 6 | 22 | 21.88 | 5.26 | 27.14 |
J HavlicekJohn Havlicek | SG/SF | 43 | 6-12 | 2-6 | 2-2 | 2 | 8 | 5 | 1 | 0 | 1 | 3 | 16 | 17.00 | 2.65 | 19.65 |
D WadeDwyane Wade | PG/SG | 39 | 5-12 | 2-2 | 8-10 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 20 | 17.69 | 1.24 | 18.93 |
L WilkensLenny Wilkens | PG | 41 | 6-14 | 1-8 | 2-4 | 0 | 4 | 9 | 1 | 2 | 2 | 4 | 15 | 13.41 | 3.62 | 17.03 |
B KingBernard King | SF/PF | 37 | 10-21 | 0-1 | 4-6 | 2 | 6 | 2 | 1 | 0 | 5 | 5 | 24 | 11.95 | 1.33 | 13.28 |
Z BeatyZelmo Beaty | C | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 6.05 | 2.12 | 8.17 |
D DeBusschereDave DeBusschere | SF/PF | 7 | 2-3 | 1-1 | 4-4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 6.28 | 0.08 | 6.36 |
Z LaVineZach LaVine | SG/SF | 15 | 3-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 5.79 | -0.87 | 4.92 |
D SchayesDolph Schayes | PF | 11 | 2-6 | 0-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 2.08 | 0.53 | 2.61 |
Totals | 241 | 39-83 | 7-22 | 36-42 | 14 | 48 | 25 | 5 | 5 | 16 | 28 | 121 | ||||
Averages | 0.470 | 0.318 | 0.857 | 11.35 | 1.77 | 13.12 |