UBAG
You are viewing a previous season. Click here to return to current season.

Game 1032 Season 8

Hawaii
Volcanos
110
Tyler Krieger II
Long Island
Lemurs
112
Chris Palermo
Hawaii Volcanos
Tyler Krieger II
Long Island Lemurs
Chris Palermo

Michael Finley / SG/SF
28 PTS / 9 TRB / 2 STL / 11-22 FG / 5-11 3P

Shaquille O'Neal / C
21 PTS / 14 TRB / 3 AST / 6 BLK
Return to Day 129
Hawaii Volcanos () Visitor
Hawaii Volcanos (57-25) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M FinleyMichael Finley SG/SF 37 11-22 5-11 1-2 0 9 2 2 0 3 2 28 18.51 5.35 23.86
R BarryRick Barry SF/PF 38 10-20 4-7 0-0 1 5 6 1 1 2 5 24 20.91 2.33 23.24
M BlaylockMookie Blaylock PG 37 6-14 1-3 0-0 1 3 11 3 0 2 1 13 14.96 4.35 19.31
B RussellBill Russell C 29 3-9 0-0 0-0 5 11 4 3 3 1 5 6 7.75 7.67 15.42
G TatumGoose Tatum PF/C 25 4-10 0-0 3-4 0 4 2 2 2 0 1 11 7.73 5.79 13.52
A JeffersonAl Jefferson C 13 3-4 0-0 1-2 2 3 1 1 1 0 1 7 8.92 2.38 11.30
L HudsonLou Hudson SG/SF 16 3-6 0-1 6-8 2 2 0 0 0 0 0 12 11.27 0.00 11.27
G GoodrichGail Goodrich PG/SG 11 3-5 0-1 0-0 1 1 4 0 0 1 1 6 7.75 -0.29 7.46
H GallatinHarry Gallatin SF/PF 24 1-7 0-0 0-0 0 1 4 1 4 2 6 2 -2.64 3.93 1.29
J DurenJalen Duren PF/C 4 0-2 0-0 0-0 1 4 0 0 0 0 0 0 -0.83 1.11 0.28
C ThomasCam Thomas SG/SF 7 0-0 0-0 1-2 0 1 0 0 0 1 0 1 -0.63 0.37 -0.26
Totals 241 44-99 10-23 12-18 13 44 34 13 11 12 22 110
Averages 0.444 0.435 0.667 8.52 3.00 11.52
Long Island Lemurs () Home
Long Island Lemurs (38-44) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S O'NealShaquille O'Neal C 34 9-19 0-0 3-8 11 14 3 0 6 2 2 21 21.94 6.53 28.47
S KempShawn Kemp PF/C 36 10-12 0-0 2-2 2 17 2 1 0 4 4 22 19.98 5.69 25.67
J DumarsJoe Dumars PG/SG 38 7-14 2-2 3-4 0 3 5 1 0 1 3 19 17.02 1.54 18.56
J StocktonJohn Stockton PG 38 5-11 1-5 2-4 0 3 14 2 0 5 4 13 13.55 2.55 16.10
L OdomLamar Odom SF/PF 38 6-14 3-5 1-2 0 7 8 2 0 4 4 16 11.80 4.03 15.83
M GasolMarc Gasol C 5 2-2 0-0 0-0 0 0 2 0 0 0 0 4 6.04 0.00 6.04
C PersonChuck Person SF/PF 10 2-3 1-2 0-0 1 4 1 0 0 1 1 5 5.13 0.82 5.95
K WillisKevin Willis PF/C 12 2-4 0-0 0-0 0 1 1 0 0 1 0 4 2.08 0.37 2.45
D SabonisDomantas Sabonis PF/C 9 1-2 0-1 0-2 2 3 0 0 0 0 1 2 2.29 0.08 2.37
M ReddMichael Redd SG/SF 4 1-3 0-2 0-0 1 2 0 0 0 0 1 2 1.25 0.08 1.33
D MurrayDejounte Murray PG/SG 17 2-11 0-1 0-0 2 3 3 1 0 1 2 4 -0.61 1.09 0.48
Totals 241 47-95 7-18 11-22 19 57 39 7 6 19 22 112
Averages 0.495 0.389 0.500 9.13 2.07 11.20
UBAG | UBAL | UBAS