Game 1028 Season 4
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 26 | 9-12 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 0 | 1 | 5 | 18 | 18.79 | 1.33 | 20.12 |
M GasolMarc Gasol | C | 24 | 5-6 | 0-0 | 3-4 | 2 | 6 | 0 | 2 | 2 | 1 | 4 | 13 | 12.98 | 4.92 | 17.90 |
D MitchellDonovan Mitchell | PG/SG | 33 | 8-14 | 1-1 | 2-4 | 0 | 2 | 5 | 1 | 1 | 2 | 5 | 19 | 15.89 | 1.59 | 17.48 |
A EnglishAlex English | SF/PF | 32 | 5-13 | 0-0 | 1-2 | 3 | 8 | 4 | 1 | 2 | 3 | 2 | 11 | 6.60 | 4.57 | 11.17 |
D BookerDevin Booker | SG/SF | 22 | 4-8 | 0-0 | 6-6 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 14 | 9.16 | 1.09 | 10.25 |
S CassellSam Cassell | PG | 9 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10.19 | 0.00 | 10.19 |
K IrvingKyrie Irving | PG | 32 | 1-8 | 0-0 | 5-6 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 7 | 5.67 | 1.46 | 7.13 |
B SharmanBill Sharman | PG/SG | 18 | 3-7 | 0-2 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | 7.31 | -0.21 | 7.10 |
L AldridgeLaMarcus Aldridge | PF/C | 12 | 3-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 6.99 | -1.37 | 5.62 |
G PaytonGary Payton | PG | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4.36 | 0.37 | 4.73 |
J RandleJulius Randle | PF | 16 | 3-9 | 1-1 | 0-2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 7 | 1.78 | 0.29 | 2.07 |
J NurkicJusuf Nurkic | C | 14 | 2-9 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 2 | 1 | 5 | 4 | -1.72 | 3.70 | 1.98 |
Totals | 242 | 47-97 | 3-7 | 23-30 | 16 | 44 | 26 | 8 | 8 | 15 | 38 | 120 | ||||
Averages | 0.485 | 0.429 | 0.767 | 8.17 | 1.48 | 9.65 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 40 | 10-17 | 1-1 | 6-6 | 0 | 4 | 12 | 2 | 2 | 3 | 1 | 27 | 29.46 | 5.79 | 35.25 |
B GriffinBlake Griffin | PF/C | 34 | 12-21 | 0-0 | 8-15 | 3 | 12 | 0 | 1 | 0 | 0 | 4 | 32 | 26.04 | 3.47 | 29.51 |
23 | 6-12 | 2-5 | 3-3 | 0 | 1 | 8 | 2 | 0 | 2 | 2 | 17 | 17.57 | 2.39 | 19.96 | ||
28 | 5-7 | 0-0 | 7-10 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 17 | 13.08 | 2.45 | 15.53 | ||
S LaceySam Lacey | C | 21 | 2-3 | 0-0 | 3-3 | 2 | 8 | 2 | 1 | 2 | 1 | 3 | 7 | 8.78 | 4.65 | 13.43 |
33 | 5-9 | 0-2 | 1-2 | 1 | 5 | 5 | 2 | 0 | 2 | 5 | 11 | 10.26 | 2.63 | 12.89 | ||
D LeeDavid Lee | PF/C | 14 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 10.16 | -0.21 | 9.95 |
20 | 2-5 | 0-0 | 3-4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 8.91 | -0.21 | 8.70 | ||
A AdamsAlvan Adams | C | 17 | 4-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 8 | 5.82 | -0.13 | 5.69 |
E SadowskiEd Sadowski | C | 10 | 2-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 3.28 | 1.82 | 5.10 |
Totals | 240 | 53-90 | 3-8 | 33-45 | 11 | 44 | 33 | 8 | 7 | 15 | 24 | 142 | ||||
Averages | 0.589 | 0.375 | 0.733 | 13.34 | 2.27 | 15.60 |