Game 1025 Season 7
Boston Russells ()
Visitor
Boston Russells (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 31 | 4-8 | 0-0 | 2-4 | 4 | 14 | 0 | 1 | 2 | 0 | 2 | 10 | 10.02 | 6.42 | 16.44 |
B IngramBrandon Ingram | SG/SF | 35 | 7-15 | 0-1 | 8-10 | 0 | 8 | 4 | 0 | 0 | 4 | 2 | 22 | 13.82 | 2.38 | 16.20 |
J CollinsJohn Collins | PF/C | 18 | 4-8 | 1-3 | 3-4 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 12 | 9.84 | 2.90 | 12.74 |
R SmithRandy Smith | PG/SG | 37 | 5-14 | 2-5 | 7-10 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 19 | 12.26 | -0.87 | 11.39 |
H HoughHarry Hough | SF/PF | 24 | 3-9 | 1-1 | 8-8 | 1 | 1 | 3 | 0 | 1 | 3 | 6 | 15 | 10.24 | -0.74 | 9.50 |
D RobinsonDuncan Robinson | SG/SF | 6 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.96 | 0.00 | 8.96 |
M ThompsonMychal Thompson | PF/C | 34 | 3-7 | 0-0 | 0-2 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 4.72 | 3.94 | 8.66 |
T HerroTyler Herro | PG/SG | 19 | 2-9 | 2-5 | 2-2 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 8 | 4.84 | 0.61 | 5.45 |
B BorgmannBenny Borgmann | SF/PF | 18 | 4-8 | 0-0 | 2-2 | 0 | 3 | 0 | 2 | 0 | 3 | 5 | 10 | 2.94 | 2.26 | 5.20 |
W ScrillWillie Scrill | PG/SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | 0.08 | 1.78 |
R WilliamsRobert Williams | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
J ColemanJack Coleman | PF/C | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.53 | 0.37 | -0.16 |
Totals | 238 | 36-85 | 8-17 | 32-42 | 8 | 46 | 18 | 4 | 7 | 13 | 26 | 112 | ||||
Averages | 0.424 | 0.471 | 0.762 | 6.57 | 1.56 | 8.13 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 35 | 13-19 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 6 | 29 | 29.03 | 1.41 | 30.44 |
A DrummondAndre Drummond | C | 33 | 5-13 | 0-0 | 2-2 | 8 | 15 | 2 | 5 | 0 | 3 | 4 | 12 | 10.94 | 7.93 | 18.87 |
B PettitBob Pettit | PF/C | 28 | 8-17 | 2-3 | 4-6 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 22 | 16.30 | 0.69 | 16.99 |
S ShieldsSandy Shields | SF/PF | 15 | 6-11 | 2-5 | 2-4 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 16 | 12.67 | 3.86 | 16.53 |
F LeverFat Lever | PG/SG | 35 | 3-11 | 2-5 | 6-6 | 2 | 6 | 8 | 1 | 0 | 2 | 5 | 14 | 14.30 | 1.33 | 15.63 |
D RodmanDennis Rodman | SF/PF | 33 | 1-5 | 0-1 | 5-6 | 4 | 12 | 1 | 0 | 0 | 1 | 5 | 7 | 6.61 | 1.51 | 8.12 |
J TysonJeff Tyson | PG/SG | 9 | 2-6 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4.69 | 0.00 | 4.69 |
W BarberWalter Barber | PF/C | 7 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1.80 | 2.02 | 3.82 |
E AndresErnie Andres | PG/SG | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2.45 | 0.74 | 3.19 |
G TatumGoose Tatum | PF/C | 26 | 1-9 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | -3.27 | 4.57 | 1.30 |
J NurkicJusuf Nurkic | C | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -0.96 | 1.01 | 0.05 |
Totals | 240 | 42-100 | 9-23 | 24-30 | 17 | 58 | 23 | 12 | 3 | 10 | 30 | 117 | ||||
Averages | 0.420 | 0.391 | 0.800 | 8.60 | 2.28 | 10.88 |