Game 1024 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 36 | 11-21 | 0-0 | 2-5 | 4 | 8 | 1 | 0 | 3 | 0 | 1 | 24 | 20.20 | 4.19 | 24.39 |
G JohnsonGus Johnson | SF/PF | 32 | 6-15 | 2-6 | 2-2 | 7 | 16 | 2 | 3 | 0 | 3 | 5 | 16 | 13.72 | 5.78 | 19.50 |
H HoughHarry Hough | SF/PF | 36 | 10-20 | 1-3 | 3-4 | 1 | 6 | 1 | 2 | 0 | 3 | 2 | 24 | 14.39 | 3.87 | 18.26 |
H GreerHal Greer | PG/SG | 40 | 5-10 | 1-2 | 4-4 | 0 | 3 | 5 | 1 | 0 | 1 | 6 | 15 | 14.54 | 0.67 | 15.21 |
M JohnsonMagic Johnson | PG/SG | 33 | 5-17 | 0-4 | 3-5 | 1 | 4 | 12 | 3 | 0 | 4 | 2 | 13 | 8.62 | 4.43 | 13.05 |
M EatonMark Eaton | C | 27 | 1-2 | 0-0 | 0-0 | 6 | 14 | 0 | 0 | 3 | 0 | 3 | 2 | 6.77 | 5.09 | 11.86 |
J WendelkenJohn Wendelken | PF/C | 9 | 2-2 | 1-1 | 1-2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 6.16 | 5.05 | 11.21 |
B JeannetteBuddy Jeannette | SG/SF | 21 | 1-9 | 1-3 | 4-4 | 2 | 3 | 7 | 0 | 0 | 3 | 1 | 7 | 4.67 | 0.08 | 4.75 |
L LogginsLeroy Loggins | SG/SF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Z WilliamsonZion Williamson | PF/C | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D SchrempfDetlef Schrempf | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
L DoncicLuka Doncic | PG | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 239 | 42-98 | 6-19 | 23-30 | 21 | 57 | 29 | 11 | 8 | 14 | 21 | 113 | ||||
Averages | 0.429 | 0.316 | 0.767 | 7.96 | 2.46 | 10.42 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 36 | 8-16 | 0-4 | 6-6 | 1 | 5 | 6 | 5 | 1 | 2 | 3 | 22 | 19.87 | 8.11 | 27.98 |
B HowellBailey Howell | SF/PF | 29 | 6-13 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 4 | 0 | 5 | 12 | 9.02 | 5.70 | 14.72 |
M CheeksMaurice Cheeks | PG | 21 | 3-5 | 0-0 | 6-6 | 0 | 2 | 2 | 3 | 0 | 4 | 3 | 12 | 7.44 | 3.77 | 11.21 |
C McCollumCJ McCollum | PG/SG | 30 | 3-9 | 0-3 | 3-4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 9 | 5.17 | 3.75 | 8.92 |
T HeinsohnTom Heinsohn | SF/PF | 27 | 2-8 | 0-0 | 4-4 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 5.94 | 2.75 | 8.69 |
T GolaTom Gola | SG/SF | 19 | 2-6 | 1-3 | 0-0 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 5 | 5.46 | 2.83 | 8.29 |
H JonesHerbert Jones | SF/PF | 14 | 2-4 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 5 | 6.30 | 1.87 | 8.17 |
C BoozerCarlos Boozer | PF/C | 32 | 7-15 | 0-0 | 2-6 | 2 | 10 | 2 | 2 | 0 | 6 | 5 | 16 | 3.96 | 4.11 | 8.07 |
W BellamyWalt Bellamy | C | 23 | 2-6 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 4 | 0.02 | 1.98 | 2.00 |
F BrownFred Brown | PG/SG | 9 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1.48 | -0.29 | -1.77 |
Totals | 240 | 36-87 | 2-15 | 21-26 | 12 | 45 | 22 | 14 | 12 | 17 | 27 | 95 | ||||
Averages | 0.414 | 0.133 | 0.808 | 6.17 | 3.46 | 9.63 |