Game 1024 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L LogginsLeroy Loggins | SG/SF | 25 | 6-8 | 0-1 | 4-4 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 16 | 17.45 | 0.61 | 18.06 |
L DoncicLuka Doncic | PG/SG | 38 | 11-29 | 4-9 | 5-8 | 0 | 7 | 6 | 1 | 0 | 7 | 2 | 31 | 12.81 | 3.31 | 16.12 |
M JohnsonMagic Johnson | PG/SG | 37 | 6-9 | 0-1 | 1-2 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 13 | 14.90 | 1.19 | 16.09 |
G GlascoGeorge Glasco | SF/PF | 38 | 4-10 | 0-0 | 2-2 | 4 | 12 | 3 | 2 | 0 | 3 | 2 | 10 | 7.78 | 4.98 | 12.76 |
P GasolPau Gasol | PF/C | 28 | 4-11 | 0-1 | 3-4 | 5 | 6 | 3 | 1 | 1 | 1 | 6 | 11 | 10.87 | 0.93 | 11.80 |
D SchrempfDetlef Schrempf | PF/C | 10 | 3-5 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 8.87 | 0.45 | 9.32 |
J LapchickJoe Lapchick | C | 23 | 1-5 | 0-0 | 4-4 | 4 | 9 | 1 | 1 | 1 | 2 | 3 | 6 | 4.76 | 3.28 | 8.04 |
B ClarkeBrandon Clarke | SF/PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 5.09 | 1.08 | 6.17 |
J HornacekJeff Hornacek | PG/SG | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2.97 | 0.00 | 2.97 |
C KaselmanCy Kaselman | PG/SG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J WendelkenJohn Wendelken | PF/C | 25 | 2-9 | 0-0 | 2-4 | 0 | 5 | 2 | 2 | 2 | 4 | 3 | 6 | -4.23 | 5.58 | 1.35 |
Totals | 240 | 41-93 | 6-16 | 23-30 | 16 | 53 | 28 | 7 | 5 | 20 | 22 | 111 | ||||
Averages | 0.441 | 0.375 | 0.767 | 7.58 | 1.95 | 9.53 |
San Diego Clippers ()
Home
San Diego Clippers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | SG/SF | 38 | 4-13 | 1-5 | 9-12 | 2 | 5 | 4 | 3 | 1 | 3 | 2 | 18 | 11.65 | 5.43 | 17.08 |
A BynumAndrew Bynum | C | 36 | 4-12 | 0-0 | 7-8 | 6 | 11 | 1 | 0 | 1 | 2 | 5 | 15 | 12.21 | 1.40 | 13.61 |
K DurantKevin Durant | SF/PF | 39 | 6-13 | 0-3 | 4-4 | 1 | 6 | 4 | 1 | 3 | 7 | 3 | 16 | 6.08 | 5.28 | 11.36 |
A StoudemireAmare Stoudemire | PF/C | 20 | 3-6 | 0-0 | 2-2 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 8 | 7.53 | 2.57 | 10.10 |
J TerryJason Terry | PG/SG | 17 | 3-8 | 0-4 | 4-4 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 7.83 | 1.54 | 9.37 |
B LanierBob Lanier | C | 12 | 3-4 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 8 | 6.84 | 1.93 | 8.77 |
M CambyMarcus Camby | PF/C | 25 | 5-12 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 10 | 6.60 | 1.96 | 8.56 |
J CalderonJose Calderon | PG/SG | 31 | 3-10 | 0-7 | 4-4 | 0 | 4 | 6 | 2 | 0 | 4 | 4 | 10 | 4.31 | 2.92 | 7.23 |
S JonesSam Jones | SG | 14 | 3-7 | 1-3 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 5.92 | 0.74 | 6.66 |
G RiceGlen Rice | SG/SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.58 | 0.08 | 2.66 |
Totals | 241 | 34-85 | 2-22 | 34-38 | 14 | 51 | 24 | 9 | 6 | 20 | 26 | 104 | ||||
Averages | 0.400 | 0.091 | 0.895 | 7.16 | 2.39 | 9.54 |