Game 1020 Season 7
Boston Russells ()
Visitor
Boston Russells (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 34 | 11-19 | 1-1 | 5-7 | 3 | 8 | 2 | 1 | 2 | 5 | 5 | 28 | 20.05 | 3.70 | 23.75 |
R WallaceRasheed Wallace | PF/C | 30 | 7-10 | 2-5 | 3-4 | 1 | 7 | 3 | 0 | 2 | 2 | 3 | 19 | 18.47 | 3.35 | 21.82 |
C CapelaClint Capela | C | 26 | 5-9 | 0-0 | 1-3 | 5 | 10 | 0 | 0 | 1 | 1 | 3 | 11 | 10.68 | 1.98 | 12.66 |
T HerroTyler Herro | PG/SG | 11 | 5-7 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 11.95 | 0.45 | 12.40 |
B BorgmannBenny Borgmann | SF/PF | 14 | 5-8 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 12.27 | -0.58 | 11.69 |
J CollinsJohn Collins | PF/C | 17 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 8 | 7.47 | 1.88 | 9.35 |
W ScrillWillie Scrill | PG/SG | 13 | 1-2 | 1-2 | 5-5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9.57 | -0.29 | 9.28 |
B IngramBrandon Ingram | SG/SF | 30 | 4-11 | 1-4 | 0-0 | 1 | 4 | 7 | 0 | 1 | 3 | 1 | 9 | 6.75 | 1.82 | 8.57 |
M ThompsonMychal Thompson | PF/C | 14 | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 6.11 | 1.45 | 7.56 |
R SmithRandy Smith | PG/SG | 33 | 4-14 | 0-5 | 4-6 | 1 | 1 | 6 | 0 | 0 | 2 | 5 | 12 | 6.47 | -1.45 | 5.02 |
D RobinsonDuncan Robinson | SG/SF | 9 | 1-4 | 0-1 | 1-1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -0.82 | 0.45 | -0.37 |
J ColemanJack Coleman | PF/C | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -1.97 | 0.13 | -1.84 |
Totals | 240 | 48-95 | 6-22 | 25-34 | 14 | 41 | 28 | 2 | 9 | 16 | 30 | 127 | ||||
Averages | 0.505 | 0.273 | 0.735 | 8.92 | 1.07 | 9.99 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MartinKevin Martin | SG/SF | 31 | 11-15 | 6-8 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 30 | 31.90 | 1.01 | 32.91 |
K MaloneKarl Malone | PF/C | 36 | 12-19 | 1-1 | 5-6 | 3 | 10 | 1 | 3 | 0 | 2 | 2 | 30 | 26.68 | 5.91 | 32.59 |
J KiddJason Kidd | PG/SG | 38 | 4-8 | 0-2 | 5-5 | 0 | 7 | 19 | 3 | 0 | 1 | 3 | 13 | 25.59 | 5.62 | 31.21 |
B LopezBrook Lopez | C | 17 | 7-10 | 0-0 | 7-7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 20.56 | 2.09 | 22.65 |
C AnthonyCarmelo Anthony | SF/PF | 23 | 8-15 | 1-2 | 3-4 | 1 | 4 | 3 | 2 | 0 | 0 | 5 | 20 | 18.26 | 2.26 | 20.52 |
D DeRozanDeMar DeRozan | SG/SF | 22 | 9-11 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 19.28 | 0.00 | 19.28 |
P MillsapPaul Millsap | SF/PF | 24 | 3-6 | 0-0 | 2-2 | 5 | 10 | 7 | 0 | 0 | 0 | 5 | 8 | 16.50 | 0.40 | 16.90 |
A SabonisArvydas Sabonis | C | 31 | 5-11 | 0-1 | 0-0 | 3 | 10 | 3 | 0 | 1 | 1 | 3 | 10 | 9.37 | 2.72 | 12.09 |
B OpperBernie Opper | PG/SG | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 4.93 | -0.87 | 4.06 |
S BarnesScottie Barnes | SF/PF | 8 | 1-4 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2.80 | -0.21 | 2.59 |
Totals | 240 | 62-103 | 9-16 | 27-32 | 14 | 45 | 44 | 10 | 2 | 7 | 26 | 160 | ||||
Averages | 0.602 | 0.563 | 0.844 | 17.59 | 1.89 | 19.48 |