Game 1018 Season 4
Bakersfield Jammers ()
Visitor
Bakersfield Jammers (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GeorgePaul George | SF/PF | 36 | 9-20 | 2-7 | 6-6 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 26 | 22.89 | 1.83 | 24.72 |
L BirdLarry Bird | SG/SF | 31 | 6-14 | 0-3 | 9-10 | 3 | 5 | 5 | 2 | 0 | 0 | 4 | 21 | 21.96 | 2.18 | 24.14 |
A HorfordAl Horford | PF/C | 30 | 7-12 | 0-0 | 0-0 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 14 | 16.69 | 1.11 | 17.80 |
K McHaleKevin McHale | PF/C | 23 | 8-15 | 0-1 | 2-4 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 18 | 13.60 | 0.87 | 14.47 |
19 | 6-10 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 13 | 7.76 | 2.46 | 10.22 | ||
28 | 4-8 | 1-5 | 2-4 | 0 | 0 | 7 | 1 | 0 | 4 | 2 | 11 | 8.45 | 0.72 | 9.17 | ||
15 | 2-3 | 0-1 | 0-0 | 0 | 1 | 7 | 1 | 1 | 3 | 1 | 4 | 5.59 | 2.38 | 7.97 | ||
L MarkkanenLauri Markkanen | SF/PF | 9 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 5.81 | 0.79 | 6.60 |
J BrownJaylen Brown | SG/SF | 16 | 1-5 | 0-2 | 3-6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 1.41 | 2.75 | 4.16 |
9 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2.49 | 0.37 | 2.86 | ||
12 | 0-1 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 3.18 | -0.37 | 2.81 | ||
B DavisBaron Davis | PG/SG | 12 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 1.30 | 1.35 |
Totals | 240 | 46-97 | 5-23 | 29-40 | 17 | 35 | 31 | 8 | 6 | 14 | 23 | 126 | ||||
Averages | 0.474 | 0.217 | 0.725 | 9.16 | 1.37 | 10.52 |
Detroit Altes Lagers ()
Home
Detroit Altes Lagers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 24 | 7-10 | 2-2 | 9-10 | 3 | 5 | 6 | 3 | 2 | 2 | 1 | 25 | 29.55 | 6.35 | 35.90 |
D GreenDraymond Green | PF/C | 34 | 8-11 | 2-3 | 0-0 | 1 | 5 | 11 | 2 | 3 | 4 | 6 | 18 | 22.06 | 5.34 | 27.40 |
K LowryKyle Lowry | PG | 24 | 7-12 | 2-5 | 7-8 | 1 | 3 | 7 | 0 | 0 | 2 | 3 | 23 | 24.49 | -0.13 | 24.36 |
W FreeWorld B Free | PG/SG | 29 | 8-14 | 3-6 | 2-2 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 21 | 19.78 | -0.16 | 19.62 |
33 | 3-5 | 3-4 | 2-4 | 4 | 11 | 2 | 0 | 2 | 2 | 3 | 11 | 12.57 | 3.72 | 16.29 | ||
S O'NealShaquille O'Neal | C | 17 | 7-8 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 14 | 15.38 | 0.53 | 15.91 |
22 | 4-9 | 1-4 | 0-0 | 4 | 9 | 1 | 3 | 0 | 1 | 1 | 9 | 8.70 | 5.46 | 14.16 | ||
10 | 3-5 | 1-2 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 11.95 | 0.37 | 12.32 | ||
S KempShawn Kemp | PF | 23 | 6-10 | 0-0 | 1-4 | 1 | 11 | 3 | 0 | 0 | 4 | 6 | 13 | 7.18 | 1.96 | 9.14 |
12 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -0.11 | 1.01 | 0.90 | ||
12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 3 | 2.48 | -1.74 | 0.74 | ||
Totals | 240 | 54-87 | 14-26 | 28-36 | 16 | 50 | 41 | 9 | 8 | 20 | 33 | 150 | ||||
Averages | 0.621 | 0.538 | 0.778 | 14.00 | 2.06 | 16.07 |