Game 1017 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HaganCliff Hagan | SF | 35 | 8-11 | 1-2 | 4-6 | 1 | 7 | 3 | 1 | 3 | 4 | 4 | 21 | 17.35 | 5.36 | 22.71 |
B PettitBob Pettit | PF | 39 | 8-19 | 0-1 | 5-8 | 6 | 16 | 0 | 1 | 2 | 3 | 3 | 21 | 13.10 | 6.13 | 19.23 |
R RondoRajon Rondo | PG/SG | 40 | 5-12 | 1-2 | 2-4 | 2 | 4 | 16 | 1 | 0 | 5 | 4 | 13 | 16.32 | 0.88 | 17.20 |
13 | 8-13 | 0-2 | 3-4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 19 | 16.64 | -0.50 | 16.14 | ||
15 | 4-5 | 0-0 | 2-4 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | 8.95 | 3.86 | 12.81 | ||
8 | 3-3 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 7.30 | 3.34 | 10.64 | ||
R AllenRay Allen | SG/SF | 39 | 8-20 | 5-9 | 0-0 | 0 | 2 | 3 | 2 | 0 | 6 | 2 | 21 | 7.51 | 2.76 | 10.27 |
D RodmanDennis Rodman | SF/PF | 9 | 0-2 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 3.04 | 4.04 |
R GobertRudy Gobert | C | 24 | 1-1 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 3.40 | -0.07 | 3.33 |
17 | 2-7 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | 6 | 1.79 | 0.00 | 1.79 | ||
I JacksonInman Jackson | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | -0.29 | -0.36 |
Totals | 240 | 47-94 | 7-17 | 19-30 | 14 | 47 | 29 | 10 | 8 | 21 | 30 | 120 | ||||
Averages | 0.500 | 0.412 | 0.633 | 8.48 | 2.23 | 10.71 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 43 | 11-17 | 1-2 | 4-4 | 1 | 10 | 16 | 4 | 0 | 3 | 3 | 27 | 34.70 | 7.66 | 42.36 |
37 | 16-27 | 2-7 | 7-9 | 1 | 3 | 3 | 3 | 0 | 3 | 4 | 41 | 33.13 | 3.48 | 36.61 | ||
B GriffinBlake Griffin | PF/C | 42 | 11-22 | 0-1 | 5-9 | 2 | 8 | 5 | 4 | 0 | 6 | 4 | 27 | 15.76 | 6.26 | 22.02 |
36 | 4-6 | 0-0 | 3-3 | 4 | 11 | 2 | 2 | 0 | 1 | 4 | 11 | 14.01 | 4.03 | 18.04 | ||
17 | 3-5 | 0-0 | 2-2 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 8 | 9.35 | 1.17 | 10.52 | ||
S LaceySam Lacey | C | 26 | 1-3 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | 2 | 3.47 | 5.49 | 8.96 |
A AdamsAlvan Adams | C | 22 | 3-8 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 8 | 4.04 | 0.87 | 4.91 |
12 | 1-4 | 0-0 | 2-6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | -1.35 | 1.75 | 0.40 | ||
D LeeDavid Lee | PF/C | 6 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -0.89 | -0.58 | -1.47 |
Totals | 241 | 50-95 | 3-10 | 25-35 | 13 | 47 | 37 | 16 | 4 | 19 | 25 | 128 | ||||
Averages | 0.526 | 0.300 | 0.714 | 12.47 | 3.35 | 15.82 |