Game 1015 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L NanceLarry Nance | SF/PF | 29 | 13-17 | 0-0 | 2-2 | 2 | 7 | 4 | 0 | 2 | 0 | 3 | 28 | 31.64 | 2.98 | 34.62 |
A RobertsonAlvin Robertson | PG/SG | 33 | 4-12 | 0-2 | 2-2 | 3 | 3 | 9 | 6 | 0 | 0 | 2 | 10 | 14.23 | 7.22 | 21.45 |
R WestbrookRussell Westbrook | PG/SG | 35 | 10-22 | 1-2 | 3-6 | 0 | 6 | 8 | 3 | 0 | 5 | 4 | 24 | 14.30 | 4.96 | 19.26 |
R TarpleyRoy Tarpley | PF/C | 33 | 6-15 | 0-0 | 0-0 | 5 | 10 | 3 | 4 | 0 | 0 | 4 | 12 | 11.98 | 5.89 | 17.87 |
S PippenScottie Pippen | SF/PF | 28 | 6-11 | 1-4 | 1-4 | 2 | 6 | 3 | 4 | 1 | 2 | 6 | 14 | 11.11 | 5.94 | 17.05 |
T HardawayTim Hardaway | PG | 15 | 5-8 | 0-2 | 2-3 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 12 | 13.69 | 1.38 | 15.07 |
E JonesEddie Jones | SG/SF | 13 | 3-4 | 1-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 11.84 | -0.21 | 11.63 |
R DieghanRichie Dieghan | C | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4.21 | 2.68 | 6.89 |
I JacksonInman Jackson | PF/C | 16 | 3-6 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 4.16 | 1.83 | 5.99 |
R GobertRudy Gobert | C | 20 | 2-3 | 0-0 | 1-1 | 2 | 8 | 0 | 0 | 2 | 2 | 6 | 5 | 3.40 | 2.48 | 5.88 |
M HaynesMarques Haynes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
G RobinsonGlenn Robinson | SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.37 | -0.53 |
Totals | 238 | 54-103 | 3-11 | 15-22 | 15 | 48 | 38 | 21 | 5 | 11 | 31 | 126 | ||||
Averages | 0.524 | 0.273 | 0.682 | 10.05 | 2.96 | 13.01 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O SchmidtOscar Schmidt | SG/SF | 39 | 9-18 | 1-6 | 9-13 | 2 | 12 | 2 | 0 | 1 | 3 | 4 | 28 | 20.07 | 3.54 | 23.61 |
G MikanGeorge Mikan | C | 37 | 5-13 | 0-0 | 4-4 | 5 | 12 | 1 | 0 | 1 | 0 | 3 | 14 | 13.31 | 2.72 | 16.03 |
A EnglishAlex English | SF/PF | 33 | 7-12 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 16 | 10.49 | 2.43 | 12.92 |
J FranklinJamaal Franklin | PG/SG | 30 | 1-7 | 0-2 | 7-8 | 3 | 7 | 10 | 3 | 0 | 6 | 6 | 9 | 7.38 | 3.64 | 11.02 |
B GriffinBlake Griffin | PF | 23 | 4-5 | 0-0 | 5-6 | 0 | 4 | 3 | 0 | 0 | 6 | 2 | 13 | 7.34 | 0.90 | 8.24 |
S HertzbergSonny Hertzberg | PG/SG | 25 | 2-7 | 1-4 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 6.59 | 1.11 | 7.70 |
P SiakamPascal Siakam | PF/C | 9 | 2-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.58 | 0.08 | 4.66 |
E DanckerEd Dancker | PF/C | 27 | 2-9 | 0-1 | 3-4 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 7 | 0.98 | 2.38 | 3.36 |
J BrunsonJalen Brunson | PG/SG | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.63 | 0.00 | -0.63 |
J BeckmanJohnny Beckman | SF/PF | 15 | 1-7 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | -3.42 | 0.53 | -2.89 |
Totals | 240 | 33-82 | 2-15 | 34-43 | 18 | 51 | 21 | 5 | 5 | 23 | 22 | 102 | ||||
Averages | 0.402 | 0.133 | 0.791 | 6.67 | 1.73 | 8.40 |