Game 1011 Season 4
Manhattan Swipers ()
Visitor
Manhattan Swipers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 35 | 14-24 | 4-9 | 2-2 | 4 | 11 | 3 | 1 | 1 | 1 | 3 | 34 | 33.24 | 4.02 | 37.26 |
40 | 9-18 | 0-0 | 5-6 | 2 | 11 | 2 | 4 | 5 | 2 | 3 | 23 | 17.08 | 12.66 | 29.74 | ||
39 | 2-5 | 1-4 | 0-0 | 1 | 4 | 10 | 4 | 2 | 2 | 1 | 5 | 9.97 | 8.02 | 17.99 | ||
J ErvingJulius Erving | SG/SF | 24 | 7-13 | 4-7 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 18 | 17.46 | -1.74 | 15.72 |
21 | 6-13 | 2-4 | 3-4 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 17 | 14.21 | 0.87 | 15.08 | ||
H HawkinsHersey Hawkins | SG | 10 | 2-3 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 7.64 | 1.30 | 8.94 |
D RoundfieldDan Roundfield | PF/C | 8 | 3-4 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 7.76 | 0.71 | 8.47 |
31 | 5-10 | 1-4 | 0-0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 11 | 5.14 | 0.69 | 5.83 | ||
N ThurmondNate Thurmond | C | 20 | 0-3 | 0-0 | 1-2 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 3.37 | 1.90 | 5.27 |
M PriceMark Price | PG | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2.97 | 0.00 | 2.97 |
4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.37 | 0.73 | ||
M RichardsonMichael Ray Richardson | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 50-99 | 14-32 | 17-22 | 14 | 45 | 29 | 10 | 11 | 12 | 23 | 131 | ||||
Averages | 0.505 | 0.438 | 0.773 | 9.93 | 2.40 | 12.33 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 38 | 9-20 | 0-3 | 6-7 | 7 | 8 | 2 | 2 | 2 | 1 | 1 | 24 | 22.54 | 4.68 | 27.22 |
D WilliamsDeron Williams | PG/SG | 37 | 6-10 | 1-3 | 1-2 | 0 | 3 | 17 | 1 | 1 | 4 | 3 | 14 | 20.80 | 2.54 | 23.34 |
K BryantKobe Bryant | SG | 39 | 9-19 | 0-1 | 6-6 | 0 | 4 | 4 | 3 | 0 | 2 | 4 | 24 | 17.46 | 4.22 | 21.68 |
D AytonDeandre Ayton | C | 33 | 6-10 | 0-0 | 0-0 | 7 | 16 | 1 | 0 | 0 | 1 | 3 | 12 | 15.33 | 2.46 | 17.79 |
D ManningDanny Manning | PF/C | 38 | 6-14 | 0-0 | 6-6 | 1 | 9 | 3 | 0 | 1 | 5 | 5 | 18 | 8.93 | 2.51 | 11.44 |
K PorzingisKristaps Porzingis | C | 10 | 3-5 | 0-1 | 3-4 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 8.21 | 3.13 | 11.34 |
D EllisDale Ellis | SG/SF | 9 | 4-7 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 7.07 | 0.45 | 7.52 |
11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 7.38 | 0.00 | 7.38 | ||
N VucevicNikola Vucevic | C | 15 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 7.07 | -0.42 | 6.65 |
R LewisReggie Lewis | SG/SF | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1.79 | 1.37 | -0.42 |
Totals | 240 | 48-95 | 3-11 | 24-27 | 16 | 49 | 35 | 8 | 5 | 16 | 23 | 123 | ||||
Averages | 0.505 | 0.273 | 0.889 | 11.30 | 2.09 | 13.39 |