Game 101 Season 9
Fort Wayne Fury ()
Visitor
Fort Wayne Fury (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 35 | 9-16 | 1-5 | 4-5 | 3 | 6 | 7 | 4 | 1 | 3 | 6 | 23 | 22.93 | 5.57 | 28.50 |
D GoodenDrew Gooden | PF | 33 | 6-9 | 0-0 | 4-5 | 5 | 10 | 0 | 0 | 1 | 1 | 3 | 16 | 17.32 | 1.98 | 19.30 |
J ValanciunasJonas Valanciunas | C | 31 | 7-15 | 0-1 | 5-8 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 19 | 13.43 | 2.08 | 15.51 |
O RobertsonOscar Robertson | PG | 40 | 3-9 | 0-1 | 0-0 | 2 | 6 | 10 | 5 | 1 | 5 | 3 | 6 | 5.10 | 8.11 | 13.21 |
J SmithJosh Smith | SF/PF | 23 | 6-10 | 2-2 | 1-4 | 0 | 2 | 4 | 0 | 2 | 3 | 6 | 15 | 10.95 | 1.00 | 11.95 |
J FranklinJamaal Franklin | PG/SG | 29 | 2-9 | 1-3 | 5-6 | 0 | 4 | 5 | 1 | 1 | 2 | 3 | 10 | 5.89 | 2.91 | 8.80 |
F SegarFred Segar | C | 12 | 2-2 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 6.65 | 1.56 | 8.21 |
L KenonLarry Kenon | SF/PF | 7 | 2-2 | 0-0 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7.43 | 0.45 | 7.88 |
C HustaCarl Husta | SG/SF | 13 | 4-9 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 6.79 | 0.00 | 6.79 |
P BancheroPaolo Banchero | SF/PF | 10 | 4-6 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 11 | 5.28 | 0.45 | 5.73 |
T FordTJ Ford | PG | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
E BledsoeEric Bledsoe | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1.84 | 1.38 | -0.46 |
Totals | 241 | 45-90 | 5-14 | 27-37 | 17 | 46 | 31 | 11 | 8 | 21 | 26 | 122 | ||||
Averages | 0.500 | 0.357 | 0.730 | 8.51 | 2.12 | 10.63 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N VucevicNikola Vucevic | C | 33 | 9-12 | 3-3 | 1-2 | 3 | 9 | 3 | 3 | 1 | 4 | 2 | 22 | 21.24 | 6.54 | 27.78 |
D WilkinsDominique Wilkins | SF/PF | 37 | 7-10 | 0-1 | 4-4 | 5 | 8 | 4 | 3 | 0 | 4 | 3 | 18 | 19.48 | 4.14 | 23.62 |
K PorzingisKristaps Porzingis | C | 30 | 7-12 | 2-4 | 1-2 | 2 | 6 | 0 | 0 | 2 | 1 | 5 | 17 | 14.04 | 2.03 | 16.07 |
D FoxDe'Aaron Fox | PG | 21 | 3-9 | 0-3 | 4-4 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 10 | 10.98 | 1.46 | 12.44 |
D WilliamsDeron Williams | PG/SG | 32 | 6-15 | 3-7 | 1-2 | 1 | 3 | 7 | 0 | 0 | 4 | 3 | 16 | 11.04 | -0.13 | 10.91 |
A WigginsAndrew Wiggins | SG/SF | 21 | 4-8 | 1-2 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 5 | 9 | 10.09 | 0.03 | 10.12 |
D AytonDeandre Ayton | C | 15 | 3-8 | 0-1 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 5.00 | 2.12 | 7.12 |
D ManningDanny Manning | PF/C | 13 | 1-2 | 0-1 | 3-4 | 3 | 6 | 2 | 0 | 0 | 1 | 5 | 5 | 7.07 | -0.34 | 6.73 |
D EllisDale Ellis | SG/SF | 9 | 1-2 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.66 | 0.37 | 5.03 |
C ButlerCaron Butler | SF | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | 0.08 | 0.38 |
L BallLaMelo Ball | PG/SG | 25 | 2-11 | 0-2 | 2-4 | 1 | 2 | 5 | 1 | 0 | 5 | 5 | 6 | -3.84 | 0.22 | -3.62 |
Totals | 241 | 44-92 | 10-25 | 20-26 | 18 | 48 | 33 | 9 | 3 | 21 | 32 | 118 | ||||
Averages | 0.478 | 0.400 | 0.769 | 9.10 | 1.50 | 10.60 |