Game 100 Season 7
Phoenix Suns ()
Visitor
Phoenix Suns (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 27 | 11-16 | 3-5 | 14-19 | 2 | 2 | 9 | 4 | 0 | 1 | 3 | 39 | 44.22 | 4.33 | 48.55 |
E HayesElvin Hayes | PF/C | 29 | 6-9 | 0-0 | 0-1 | 4 | 7 | 5 | 2 | 3 | 0 | 3 | 12 | 17.79 | 5.84 | 23.63 |
J HavlicekJohn Havlicek | SG/SF | 29 | 6-7 | 1-1 | 0-0 | 1 | 3 | 7 | 2 | 1 | 1 | 4 | 13 | 18.79 | 3.18 | 21.97 |
A IversonAllen Iverson | PG/SG | 29 | 7-17 | 1-6 | 4-4 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 19 | 14.74 | 3.61 | 18.35 |
M MaloneMoses Malone | C | 29 | 6-14 | 0-0 | 4-6 | 4 | 15 | 3 | 0 | 1 | 2 | 2 | 16 | 12.92 | 4.49 | 17.41 |
D DeBusschereDave DeBusschere | SF/PF | 17 | 5-7 | 0-0 | 2-3 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 12 | 12.83 | 2.20 | 15.03 |
B KingBernard King | SF/PF | 19 | 5-6 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 12 | 6.83 | 1.09 | 7.92 |
P MaravichPete Maravich | PG/SG | 6 | 3-5 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.91 | 0.37 | 6.28 |
J DumarsJoe Dumars | PG/SG | 17 | 3-6 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 4.94 | -0.58 | 4.36 |
Z BeatyZelmo Beaty | C | 19 | 3-9 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 3.87 | 0.08 | 3.95 |
D SchayesDolph Schayes | PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.35 | 0.00 | -0.35 |
Z LaVineZach LaVine | SG/SF | 19 | 2-8 | 1-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 5 | -0.29 | -0.21 | -0.50 |
Totals | 242 | 57-104 | 9-16 | 25-34 | 17 | 41 | 38 | 13 | 5 | 16 | 22 | 148 | ||||
Averages | 0.548 | 0.563 | 0.735 | 11.85 | 2.03 | 13.88 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 37 | 8-10 | 1-3 | 4-4 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 21 | 21.06 | 5.69 | 26.75 |
D ManningDanny Manning | PF/C | 33 | 11-17 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 5 | 4 | 24 | 19.83 | 2.62 | 22.45 |
D AytonDeandre Ayton | C | 29 | 9-12 | 0-0 | 1-1 | 3 | 10 | 2 | 0 | 0 | 1 | 5 | 19 | 20.67 | 1.14 | 21.81 |
K BryantKobe Bryant | SG/SF | 40 | 11-20 | 1-4 | 0-0 | 0 | 6 | 7 | 1 | 0 | 5 | 4 | 23 | 16.22 | 2.36 | 18.58 |
D WilliamsDeron Williams | PG/SG | 32 | 2-8 | 1-4 | 7-10 | 1 | 2 | 13 | 2 | 0 | 5 | 5 | 12 | 12.09 | 1.52 | 13.61 |
C ButlerCaron Butler | SG/SF | 14 | 5-5 | 1-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 11 | 11.50 | 1.46 | 12.96 |
L BallLaMelo Ball | PG/SG | 21 | 4-9 | 0-2 | 4-4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 9.31 | 0.74 | 10.05 |
K PorzingisKristaps Porzingis | PF/C | 19 | 2-4 | 0-1 | 4-4 | 0 | 3 | 2 | 0 | 1 | 1 | 6 | 8 | 6.88 | 0.37 | 7.25 |
N VucevicNikola Vucevic | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.74 | 2.88 |
K KuzmaKyle Kuzma | PF/C | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | -0.01 | 0.74 | 0.73 |
D FoxDe'Aaron Fox | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 54-88 | 4-16 | 22-25 | 9 | 39 | 40 | 8 | 4 | 27 | 28 | 134 | ||||
Averages | 0.614 | 0.250 | 0.880 | 10.88 | 1.58 | 12.46 |