Game 100 Season 4
Phoenix Suns ()
Visitor
Phoenix Suns (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 32 | 8-13 | 1-5 | 8-8 | 0 | 2 | 2 | 2 | 0 | 2 | 6 | 25 | 21.30 | 1.60 | 22.90 |
A IversonAllen Iverson | PG | 37 | 11-22 | 1-5 | 8-11 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 31 | 22.84 | -0.13 | 22.71 |
M MaloneMoses Malone | C | 34 | 6-10 | 0-0 | 5-8 | 7 | 13 | 1 | 0 | 1 | 1 | 4 | 17 | 19.42 | 2.06 | 21.48 |
A DantleyAdrian Dantley | SG/SF | 37 | 4-11 | 1-5 | 10-11 | 4 | 8 | 7 | 1 | 0 | 5 | 4 | 19 | 17.12 | 1.62 | 18.74 |
37 | 6-10 | 0-0 | 0-0 | 2 | 10 | 6 | 0 | 2 | 3 | 0 | 12 | 12.56 | 4.96 | 17.52 | ||
Z BeatyZelmo Beaty | C | 9 | 4-5 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10.48 | 0.37 | 10.85 |
B KingBernard King | SF | 11 | 2-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8.25 | 0.37 | 8.62 |
J HavlicekJohn Havlicek | SG/SF | 15 | 3-8 | 0-1 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 4.57 | 1.48 | 6.05 |
8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4.26 | 0.00 | 4.26 | ||
J BeckmanJohnny Beckman | SF/PF | 4 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3.06 | 1.00 | 4.06 |
L WilkensLenny Wilkens | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
11 | 1-5 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -0.63 | 1.01 | 0.38 | ||
Totals | 239 | 48-91 | 5-18 | 38-46 | 17 | 45 | 26 | 4 | 4 | 17 | 18 | 139 | ||||
Averages | 0.527 | 0.278 | 0.826 | 10.34 | 1.20 | 11.54 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 34 | 13-18 | 1-1 | 2-2 | 3 | 7 | 4 | 1 | 1 | 1 | 6 | 29 | 31.49 | 2.04 | 33.53 |
D ManningDanny Manning | PF/C | 35 | 12-17 | 0-0 | 1-2 | 1 | 4 | 3 | 4 | 4 | 1 | 5 | 25 | 23.89 | 8.86 | 32.75 |
K BryantKobe Bryant | SG | 38 | 9-12 | 1-1 | 4-4 | 0 | 4 | 7 | 1 | 1 | 1 | 2 | 23 | 26.88 | 3.20 | 30.08 |
D AytonDeandre Ayton | C | 31 | 8-12 | 0-0 | 0-0 | 3 | 7 | 1 | 2 | 2 | 1 | 6 | 16 | 15.63 | 4.34 | 19.97 |
D WilliamsDeron Williams | PG/SG | 37 | 5-15 | 0-7 | 0-0 | 0 | 4 | 23 | 0 | 0 | 3 | 4 | 10 | 17.90 | 0.32 | 18.22 |
N VucevicNikola Vucevic | C | 17 | 8-13 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 17 | 12.34 | -0.34 | 12.00 |
R LewisReggie Lewis | SG/SF | 14 | 4-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 8 | 6.35 | 1.38 | 7.73 |
K PorzingisKristaps Porzingis | C | 13 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 4.23 | 2.38 | 6.61 |
11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 2.96 | 0.16 | 3.12 | ||
D EllisDale Ellis | SG/SF | 10 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.69 | 0.00 | 1.69 |
Totals | 240 | 63-103 | 3-11 | 8-10 | 11 | 37 | 48 | 10 | 9 | 14 | 32 | 137 | ||||
Averages | 0.612 | 0.273 | 0.800 | 14.34 | 2.23 | 16.57 |