Game 10 Season 8
San Diego Clippers ()
Visitor
San Diego Clippers (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SG/SF | 41 | 10-17 | 4-9 | 9-10 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 33 | 28.65 | 2.86 | 31.51 |
L AldridgeLaMarcus Aldridge | PF/C | 36 | 7-12 | 0-0 | 1-1 | 4 | 9 | 3 | 4 | 1 | 1 | 3 | 15 | 16.56 | 7.18 | 23.74 |
J HardenJames Harden | PG | 22 | 9-14 | 4-9 | 3-3 | 1 | 2 | 9 | 0 | 0 | 7 | 6 | 25 | 22.51 | -1.37 | 21.14 |
T CummingsTerry Cummings | SF/PF | 35 | 7-11 | 1-2 | 0-0 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 15 | 12.56 | 4.92 | 17.48 |
B LanierBob Lanier | C | 35 | 2-7 | 0-0 | 9-10 | 3 | 13 | 3 | 0 | 1 | 1 | 2 | 13 | 13.13 | 4.12 | 17.25 |
C MaggetteCorey Maggette | SF/PF | 13 | 3-4 | 0-1 | 1-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 11.07 | 1.48 | 12.55 |
A StoudemireAmare Stoudemire | PF/C | 12 | 6-10 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 9.89 | 0.45 | 10.34 |
T ParkerTony Parker | PG | 27 | 5-17 | 0-0 | 6-8 | 1 | 2 | 8 | 0 | 0 | 5 | 0 | 16 | 7.13 | 0.37 | 7.50 |
S JonesSam Jones | SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.35 | 1.01 | 4.36 |
M CambyMarcus Camby | PF/C | 13 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0.96 | 3.04 | 4.00 |
J TerryJason Terry | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
Totals | 239 | 51-96 | 10-22 | 30-35 | 14 | 49 | 31 | 9 | 5 | 19 | 18 | 142 | ||||
Averages | 0.531 | 0.455 | 0.857 | 11.52 | 2.22 | 13.74 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 38 | 7-13 | 3-5 | 4-6 | 2 | 5 | 10 | 6 | 0 | 4 | 4 | 21 | 22.19 | 7.75 | 29.94 |
G GervinGeorge Gervin | SG/SF | 39 | 11-17 | 2-3 | 6-6 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 30 | 26.15 | 1.25 | 27.40 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 33 | 5-13 | 0-0 | 1-1 | 3 | 10 | 4 | 3 | 1 | 0 | 6 | 11 | 10.66 | 5.75 | 16.41 |
M World PeaceMetta World Peace | SF/PF | 15 | 3-6 | 2-4 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | 9.76 | 0.72 | 10.48 |
E SadowskiEd Sadowski | C | 12 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 10 | 7.49 | 2.79 | 10.28 |
M BoguesMuggsy Bogues | PG | 10 | 2-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9.07 | 0.74 | 9.81 |
R StricklandRod Strickland | PG/SG | 37 | 5-15 | 0-3 | 0-0 | 1 | 5 | 10 | 1 | 0 | 3 | 2 | 10 | 7.53 | 2.20 | 9.73 |
E DanckerEd Dancker | PF/C | 15 | 5-7 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 12 | 10.18 | -0.50 | 9.68 |
P EwingPatrick Ewing | C | 36 | 8-14 | 0-0 | 1-1 | 0 | 6 | 0 | 1 | 2 | 6 | 5 | 17 | 4.75 | 4.07 | 8.82 |
M FriedmanMarty Friedman | PG/SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 2.50 | 1.38 | 3.88 |
Totals | 240 | 53-97 | 8-17 | 14-16 | 10 | 38 | 34 | 14 | 6 | 20 | 29 | 128 | ||||
Averages | 0.546 | 0.471 | 0.875 | 11.03 | 2.62 | 13.64 |